These Stainless SS Lintel, Galvanized (GI) Lintel are usually used during construction to facilitate the speed of the construction process. It is vital that the lintel should be installed after the preliminary roundd of masonry load has been applied to the lintel. A horizontal timber plank should be placed along the underside of the linet while propping it up and a right props secured in place with a maximum distance of 1220mm centres.
It is important that a minimum end bearing of 151mm should be maintained before installing Stainless SS Lintel, Galvanized (GI) Lintel and bedded on mortar and levelled both along its length its width. Again onto lintel flanges, point loads should not be applied directly.
We use the following specification while manufacturing our Stainless Steel Lintel & Galvanised Lintel:
Galvanized Steel: ASTM A653
Grade: 50
Structural Quality: with 275 GSM Zinc Coating
The external GI Lintel Flange: 50mm – 150mm
Globe Metals UAE, started manufacturing Stainless Steel Lintel & Galvanised Lintel from August 2012 in our factory at Ajman. These production process is lead by an experienced and knowledgeable technical team who take care that we produce one the best quality of GI Lintels in UAE.
We powder coat GI lintel with:
Thickness range: 1.5mm – 4.0mm
Inner width: 153mm – 203mm
Length: 900mm – 2200mm Or
CUSTOMISED according to our customer’s requirement
With our hard work and customer centric approach, today Globe Metals UAE is a leading supplier and manufacturer of Stainless Steel Lintel & Galvanised Lintel in Dubai, Sharjah, Ajman, Abu Dhabi, Ras Al-Khaimah, Al’Ain and Fujairah and we are also well known for GI lintel supply in Oman (Salalah, Muscat, Sohar, Nizwa, Barka, Ibri) | Saudi | Iraq | Kuwait | Bahrain, Sriya, Jordan etc.,
or WhatsApp +971 503 034 002.(works on mobile or calling device)
U – Lintel 1
Lintel Ref No | FBL/103 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lengths(L) | 900-1200 | 1300-1500 | 1600-1800 | 1900-2100 | 2200-2400 | |||||||||||||||
Height(H) | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | ||||||||||
Material Thicknees | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 |
Safe Distributed Load(tn) | 0.55 | 0.93 | 1.24 | 1.70 | 0.42 | 0.60 | 0.68 | 1.28 | 0.40 | 0.50 | 1.04 | 0.38 | 0.92 | 0.27 | 0.70 | |||||
Total Width(W) | 103 | 103 | 103 | 103 | 103 | |||||||||||||||
Lintel Brackets | A=100 | B=150 | C=150 | D=5 | ||||||||||||||||
Nos & Diameter of Anchor | 3M10x80 | |||||||||||||||||||
All dimension in mm |
U – Lintel 2
Lintel Ref No | FBL/153 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lengths(L) | 900-1200 | 1300-1500 | 1600-1800 | 1900-2100 | 2200-2400 | |||||||||||||||
Height(H) | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | ||||||||||
Material Thicknees | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 |
Safe Distributed Load(tn) | 0.48 | 0.88 | 1.32 | 1.70 | 0.37 | 0.60 | 0.71 | 1.28 | 0.44 | 0.58 | 1.04 | 0.40 | 0.92 | 0.31 | 0.70 | |||||
Total Width(W) | 153 | 153 | 153 | 153 | 153 | |||||||||||||||
Lintel Brackets | A=150 | B=150 | C=150 | D=5 | ||||||||||||||||
Nos & Diameter of Anchor | 3M10x80 | |||||||||||||||||||
All dimension in mm |
U – Lintel 3
Lintel Ref No | FBL/203 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lengths(L) | 900-1200 | 1300-1500 | 1600-1800 | 1900-2100 | 2200-2400 | |||||||||||||||
Height(H) | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | ||||||||||
Material Thicknees | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 |
Safe Distributed Load(tn) | 0.62 | 0.89 | 1.27 | 1.70 | 0.48 | 0.60 | 0.72 | 1.28 | 0.44 | 0.59 | 1.04 | 0.41 | 0.92 | 0.32 | 0.70 | |||||
Total Width(W) | 203 | 203 | 203 | 203 | 203 | |||||||||||||||
Lintel Brackets | A=200 | B=150 | C=200 | D=6 | ||||||||||||||||
Nos & Diameter of Anchor | 3M10x80 | |||||||||||||||||||
All dimension in mm |
U – Lintel 4
Lintel Ref No | FBL/253 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lengths(L) | 900-1200 | 1300-1500 | 1600-1800 | 1900-2100 | 2200-2400 | |||||||||||||||
Height(H) | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | 50 | 75 | ||||||||||
Material Thicknees | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 |
Safe Distributed Load(tn) | 0.62 | 0.89 | 1.27 | 1.70 | 0.48 | 0.61 | 0.72 | 1.28 | 0.44 | 0.59 | 1.04 | 0.41 | 0.92 | 0.32 | 0.70 | |||||
Total Width(W) | 253 | 253 | 253 | 253 | 253 | |||||||||||||||
Lintel Brackets | A=250 | B=150 | C=200 | D=6 | ||||||||||||||||
Nos & Diameter of Anchor | 4M10x80 | |||||||||||||||||||
All dimension in mm |
For enquiry and sales, please email us on parimal@ghoshgroups.com or call +971 503 034 002
If you are on smartphone, press the nos to call directly
Our Values
Ghosh Group (Roofing sheet manufacturer Steel importer UAE) strives to be a RELIABLE service provider and is COMMITTED to deliver the best output and highest quality service through the dedicated effort of every team member with accountability & determination.